Medical Statistics: A Guide to Data Analysis and Critical AppraisalISBN: 978-0-7279-1812-3
Paperback
338 pages
August 2005, BMJ Books
This title is out-of-print and not currently available for purchase from this site.
|
Download Title | Size | Download |
---|---|---|
Basic Data Sets basic.zip (121KB)(contains all listed basic data sets) |
120.19 KB | Click to Download |
asthma.sav | 30.82 KB | Click to Download |
asthma.xls | 177.50 KB | Click to Download |
babies.sav | 7.10 KB | Click to Download |
babies.xls | 28.50 KB | Click to Download |
growth.sav | 13.11 KB | Click to Download |
growth.xls | 45.00 KB | Click to Download |
health-camp.sav | 1.07 KB | Click to Download |
health-camp.xls | 12.50 KB | Click to Download |
observweights.sav | 1.04 KB | Click to Download |
observweights.xls | 10.50 KB | Click to Download |
questionnaires.sav | 1.14 KB | Click to Download |
questionnaires.xls | 11.00 KB | Click to Download |
surgery.sav | 5.59 KB | Click to Download |
surgery.xls | 51.00 KB | Click to Download |
survival.sav | 976 bytes | Click to Download |
survival.xls | 10.00 KB | Click to Download |
therapy.sav | 2.26 KB | Click to Download |
therapy.xls | 22.50 KB | Click to Download |
weights.sav | 16.62 KB | Click to Download |
weights.xls | 75.00 KB | Click to Download |
xray.sav | 4.45 KB | Click to Download |
xray.xls | 23.50 KB | Click to Download |
Complete Data Sets complete.zip (131KB) (contains all listed completed data sets) |
130.80 KB | Click to Download |
asthma.sav | 33.36 KB | Click to Download |
asthma.xls | 188.50 KB | Click to Download |
babies.sav | 7.10 KB | Click to Download |
babies.xls | 28.50 KB | Click to Download |
growth.sav | 25.95 KB | Click to Download |
growth.xls | 75.00 KB | Click to Download |
observerweights.sav | 1.68 KB | Click to Download |
observerweights.xls | 10.50 KB | Click to Download |
surgery.sav | 7.96 KB | Click to Download |
surgery.xls | 35.00 KB | Click to Download |
weights. sav | 36.32 KB | Click to Download |
weights.xls | 125.00 KB | Click to Download |